Vítězov, Velim, Bohemia
Notes:
City/Town : Latitude: 50.0475607, Longitude: 15.1205673
Birth
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1903 | I14091 | |
| 2 | 1902 | I14171 | |
| 3 | 1900 | I14170 | |
| 4 | 1896 | I14030 | |
| 5 | 1896 | I15745 | |
| 6 | 1892 | I14065 | |
| 7 | 1890 | I14138 | |
| 8 | 1889 | I14137 | |
| 9 | 1887 | I14211 | |
| 10 | 1885 | I14210 | |
| 11 | 1884 | I14135 | |
| 12 | 1882 | I14093 | |
| 13 | 1881 | I14134 | |
| 14 | 1880 | I14372 | |
| 15 | 1873 | I14208 | |
| 16 | 1869 | I14168 | |
| 17 | 1863 | I14205 | |
| 18 | 1860 | I14174 | |
| 19 | 1831 | I15658 | |
| 20 | 1830 | I14201 | |
| 21 | 1828 | I14069 | |
| 22 | 1828 | I14176 | |
| 23 | 1823 | I14160 | |
| 24 | 1821 | I14199 | |
| 25 | 1816 | I11299 | |
| 26 | 1797 | I14200 | |
| 27 | 1790 | I14197 | |
| 28 | I14490 | ||
| 29 | I14489 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1904 | I14160 | |
| 2 | 1903 | I14161 | |
| 3 | 1897 | I14069 | |
| 4 | 1893 | I14065 | |
| 5 | 1885 | I14135 | |
| 6 | 1881 | I14134 | |
| 7 | 1874 | I14208 | |
| 8 | 1863 | I14205 | |
| 9 | 1837 | I14184 | |
| 10 | 1831 | I15658 | |
| 11 | 1810 | I14159 | |
| 12 | 1799 | I14200 |
