Velim, Kolín, Česko
Notes:
City/Town : Latitude: 50.0596556, Longitude: 15.1071167
Birth
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1886 | I15393 | |
| 2 | 1886 | I14136 | |
| 3 | 1878 | I14132 | |
| 4 | 1877 | I14130 | |
| 5 | 1877 | I15732 | |
| 6 | 1866 | I14127 | |
| 7 | 1865 | I13992 | |
| 8 | 1860 | I13988 | |
| 9 | 1856 | I14123 | |
| 10 | 1854 | I14066 | |
| 11 | 1853 | I13986 | |
| 12 | 1848 | I14122 | |
| 13 | 1847 | I13987 | |
| 14 | 1846 | I14121 | |
| 15 | 1845 | I14120 | |
| 16 | 1843 | I14073 | |
| 17 | 1842 | I14119 | |
| 18 | 1840 | I14118 | |
| 19 | 1821 | I14216 | |
| 20 | 1813 | I13984 | |
| 21 | 1808 | I14023 | |
| 22 | 1793 | I14105 | |
| 23 | 1790 | I14026 | |
| 24 | 1789 | I14029 | |
| 25 | 1781 | I14057 | |
| 26 | 1778 | I14024 | |
| 27 | 1775 | I14142 | |
| 28 | 1772 | I14096 | |
| 29 | 1770 | I14431 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1905 | I14077 | |
| 2 | 1853 | I14195 | |
| 3 | 1851 | I14192 | |
| 4 | 1842 | I14119 | |
| 5 | 1821 | I14055 | |
| 6 | 1821 | I14219 | |
| 7 | 1814 | I14024 | |
| 8 | 1812 | I14056 | |
| 9 | 1812 | I14023 | |
| 10 | 1789 | I14029 | |
| 11 | 1781 | I14057 | |
| 12 | 1776 | I14142 | |
| 13 | 1752 | I09972 | |
| 14 | I14387 | ||
| 15 | I14491 |
