Search Results
Matches 1 to 25 of 25 for Tree equals U198 AND Branch equals R1b-BY64924
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | | I00445 | U198 | R1b-BY64924 | ||
| 2 | | I00447 | U198 | R1b-BY64924 | ||
| 3 | | I00449 | U198 | R1b-BY64924 | ||
| 4 | | I00459 | U198 | R1b-BY64924 | ||
| 5 | BATEMAN, Bridget | I00455 | b. 1605 | U198 | R1b-BY64924 | |
| 6 | BLANFORD, Hannah | I00453 | U198 | R1b-BY64924 | ||
| 7 | BROWN, Abner | I00448 | b. 1714 | U198 | R1b-BY64924 | |
| 8 | BROWN, Abner | I00444 | b. 1773 | U198 | R1b-BY64924 | |
| 9 | BROWN, Daniel | I00446 | b. 1749 | U198 | R1b-BY64924 | |
| 10 | BROWN, Harry Ray | I00438 | b. 1865 | Shoals, Halbert Township, Martin Co, Indiana, USA | U198 | R1b-BY64924 |
| 11 | BROWN, Harry Ray | I00436 | b. 1902 | Howe, Le Flore Co, Oklahoma | U198 | R1b-BY64924 |
| 12 | BROWN, Jabez | I00452 | b. 1649 | U198 | R1b-BY64924 | |
| 13 | BROWN, Rufus | I00440 | b. 1840 | U198 | R1b-BY64924 | |
| 14 | BROWN, Sanford | I00442 | b. 1799 | Williamsburg, Hampshire, Massachusetts, USA | U198 | R1b-BY64924 |
| 15 | BROWN, Thomas | I00450 | b. 1675 | U198 | R1b-BY64924 | |
| 16 | BROWNE, Edmund | I00456 | b. 1576 | Somerton, Suffolk, England | U198 | R1b-BY64924 |
| 17 | BROWNE, Thomas | I00454 | b. 1605 | Lavenham, Suffolk, England | U198 | R1b-BY64924 |
| 18 | BROWNE, William | I00458 | b. 1550 | England | U198 | R1b-BY64924 |
| 19 | DAUGHERTY, Julia Ann | I00443 | b. 1802 | Kentucky, USA | U198 | R1b-BY64924 |
| 20 | HAYWARD, Mercy | I00451 | U198 | R1b-BY64924 | ||
| 21 | SANDS, Mariah | I00441 | b. 1844 | Indiana, USA | U198 | R1b-BY64924 |
| 22 | SCRIMSHER, Sarah | I00439 | b. 1870 | U198 | R1b-BY64924 | |
| 23 | STUART, David | I00435 | U198 | R1b-BY64924 | ||
| 24 | STUART, Mary Maxine | I00437 | b. 1913 | U198 | R1b-BY64924 | |
| 25 | WODER, Ann | I00457 | U198 | R1b-BY64924 |




