Search Results
Matches 1 to 12 of 12 for Tree equals U198 AND Branch equals R1b-CTS4089
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | | I06875 | U198 | R1b-CTS4089 | ||
| 2 | | I06871 | U198 | R1b-CTS4089 | ||
| 3 | | I01330 | U198 | R1b-CTS4089 | ||
| 4 | NN | I06877 | U198 | R1b-CTS4089 | ||
| 5 | FERGUSON | I06870 | U198 | R1b-CTS4089 | ||
| 6 | FERGUSON, Fred Lee | I06874 | b. 1920 | U198 | R1b-CTS4089 | |
| 7 | FERGUSON, Jesse Triplett | I01329 | b. 1803 | Wilkes Co, North Carolina, USA | U198 | R1b-CTS4089 |
| 8 | FERGUSON, Joseph Oliver | I06872 | b. 1882 | Monroe Co, Tennessee, USA | U198 | R1b-CTS4089 |
| 9 | FERGUSON, Richard | I01111 | b. 1765 | Virginia, USA | U198 | R1b-CTS4089 |
| 10 | FERGUSON, William Howard | I01331 | b. 1840 | North Carolina, USA | U198 | R1b-CTS4089 |
| 11 | TATE, Ollie Mae | I06873 | U198 | R1b-CTS4089 | ||
| 12 | TRIPLETT, Verlinda | I01114 | U198 | R1b-CTS4089 |




