Search Results
Matches 1 to 15 of 15 for First Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BAILEY, Daniel | I781 | b. abt. 1599 | Bromham, Wiltshire. England, UK | U198 |
| 2 | BROWN, Daniel | I00446 | b. 1749 | U198 | R1b-BY64924 | |
| 3 | HACKABY, Daniel | I07284 | b. 1687 | Terling, Essex, England | U198 |
| 4 | HUCCABY, Daniel | I08743 | U198 | ||
| 5 | HUCKABY, Daniel | I07290 | U198 | ||
| 6 | HUCKABY, Daniel | I07289 | U198 | ||
| 7 | HUCKEBY, Daniel | I07294 | b. 1755 | Essex, England | U198 |
| 8 | MAY, Daniel | I01776 | b. ~1775 | U198 | |
| 9 | MOJŽÍŠ, Daniel | I08517 | U198 | ||
| 10 | MOSES, Daniel | I13413 | U198 | ||
| 11 | MOSES, Daniel | I14018 | U198 | ||
| 12 | MOSES, Daniel | I17375 | U198 | ||
| 13 | MOSES, Daniel | I14927 | b. 1963 | U198 | |
| 14 | SIMKINS, Daniel | I1321 | b. abt. 1776 | U198 | |
| 15 | SYKES, Daniel | I03379 | b. 1632 | U198 |




