Search Results
Matches 1 to 5 of 5 for First Name equals FRANCIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CALVERT, Francis | I777 | b. 1776 | Hoddom, Dumfriesshire, Scotland, UK | U198 |
| 2 | EATON, Francis | I276 | b. 1596 | Bristol, England, UK | U198 |
| 3 | HUCKABY, Francis | I07259 | U198 | ||
| 4 | NASH, Francis | I579 | b. 1659 | England | U198 |
| 5 | RAINEY, Francis | I1493 | b. 1733 | Prince George, Virginia | U198 |




