Search Results
Matches 1 to 15 of 15 for First Name equals JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Jane | I13430 | U198 | ||
| 2 | Jane | I01881 | U198 | ||
| 3 | BLEWETT, Jane | I1823 | U198 | ||
| 4 | ELTONHEAD, Jane | I925 | U198 | ||
| 5 | FOSTER, Jane | I1669 | U198 | ||
| 6 | FRAZIER, Jane | I01392 | U198 | ||
| 7 | HARRIS, Jane | I01122 | b. 1802 | Virginia, USA | U198 |
| 8 | HOUGH, Jane | I1706 | U198 | ||
| 9 | LATHAM, Jane | I973 | U198 | ||
| 10 | ROBINSON, Jane | I03305 | U198 | ||
| 11 | ROSE, Jane | I535 | U198 | ||
| 12 | RUDDICK, Jane | I966 | U198 | ||
| 13 | SAMUEL, Jane | I1061 | U198 | ||
| 14 | WEST, Jane | I1322 | U198 | ||
| 15 | WOOD, Jane | I724 | U198 |




