Search Results
Matches 1 to 5 of 5 for First Name starts with CLARE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BROWN, Clarence Edward | I07446 | b. 1914 | U198 | |
| 2 | BUXTON, Clare Winifred | I07605 | U198 | ||
| 3 | HENDRIAN, Clarence Edwin | I03042 | b. 1903 | U198 | |
| 4 | SMITH, Clarence Minturn | I06799 | b. 1876 | Brooklyn, Kings Co, New York | U198 |
| 5 | WEST, Clarence Oliver | I07421 | b. 1893 | Difficult, Smith Co, Tennessee | U198 |




