Search Results
Matches 1 to 26 of 26 for First Name starts with FRANC
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AUSTIN, Frances | I994 | U198 | ||
| 2 | BABB, Francis Marion | I07220 | U198 | ||
| 3 | BABB, Francis Marion | I06451 | b. 1843 | Cobb Co, Georgia, USA | U198 |
| 4 | BERLAND, Françoise | I1759 | U198 | ||
| 5 | BRANNON, Frances Anne | I01986 | U198 | ||
| 6 | BROWN, Francis Arthur | I02749 | b. 1842 | Winchester, Cheshire Co, New Hampshire, USA | U198 |
| 7 | BROWN, Francis M | I02495 | b. 1850 | Maryland, USA | U198 |
| 8 | CALVERT, Francis | I777 | b. 1776 | Hoddom, Dumfriesshire, Scotland, UK | U198 |
| 9 | CORNELL, Frances | I01941 | U198 | ||
| 10 | DAVIS, Frances Josephine | I02952 | U198 | ||
| 11 | DORSEY, Frances | I568 | U198 | ||
| 12 | DOVER, Francis John | I1229 | b. 1760 | Haw River, Alamance Co, North Carolina | U198 |
| 13 | EATON, Francis | I276 | b. 1596 | Bristol, England, UK | U198 |
| 14 | FAJMON, Frances | I13395 | b. 1887 | U198 | |
| 15 | HUCKABY, Francis | I07259 | U198 | ||
| 16 | MOJŽÍŠ, Franc | I14724 | b. 1808 | U198 | |
| 17 | MOJZIS, Francisco Bronislau | I11366 | b. 1919 | U198 | |
| 18 | MOSES, Franc | I14752 | U198 | ||
| 19 | MOSS, Frances | I02572 | U198 | ||
| 20 | MOZISCH, Franciscus | I17442 | U198 | ||
| 21 | NASH, Francis | I579 | b. 1659 | England | U198 |
| 22 | PULLEN, Frances | I417 | U198 | ||
| 23 | RAINEY, Francis | I1493 | b. 1733 | Prince George, Virginia | U198 |
| 24 | REBOLDI, Francisca | I11367 | U198 | ||
| 25 | TEDSTALL, Frances | I1645 | U198 | ||
| 26 | YEARDLEY, Frances | I01606 | U198 |




