Search Results
Matches 1 to 22 of 22 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Jane | I13430 | U198 | ||
| 2 | Jane | I01881 | U198 | ||
| 3 | Janet | I872 | U198 | ||
| 4 | BLEWETT, Jane | I1823 | U198 | ||
| 5 | DUNDAS, Janet | I684 | U198 | ||
| 6 | ELTONHEAD, Jane | I925 | U198 | ||
| 7 | FOSTER, Jane | I1669 | U198 | ||
| 8 | FRAZIER, Jane | I01392 | U198 | ||
| 9 | GARRETT, Jane Sara | I02522 | U198 | ||
| 10 | HARRIS, Jane | I01122 | b. 1802 | Virginia, USA | U198 |
| 11 | HOUGH, Jane | I1706 | U198 | ||
| 12 | LATHAM, Jane | I973 | U198 | ||
| 13 | MCCAIN, Janet | I01910 | U198 | ||
| 14 | ROBINSON, Jane | I03305 | U198 | ||
| 15 | ROSE, Jane | I535 | U198 | ||
| 16 | RUDDICK, Jane | I966 | U198 | ||
| 17 | SAMUEL, Jane | I1061 | U198 | ||
| 18 | SCHUHL, Jane Anne | I02476 | b. 1918 | Schenectady, New York, USA | U198 |
| 19 | WEED, Jane Ann | I02328 | b. 1801 | Newburgh, Orange Co, New York, USA | U198 |
| 20 | WEST, Jane | I1322 | U198 | ||
| 21 | WOOD, Jane | I724 | U198 | ||
| 22 | WREN, Janet Marie | I14262 | U198 |




