Search Results
Matches 1 to 16 of 16 for First Name starts with JOHANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Johanna Anna | I05124 | b. 1724 | Nový (Suchý) Dvůr, Hořičky | U198 |
| 2 | BEKOVÁ, Johanna | I08526 | b. 1798 | U198 | |
| 3 | BERGEROVÁ, Johanna | I08446 | b. 1771 | U198 | |
| 4 | CZAMPEL, Johanna | I14734 | U198 | ||
| 5 | JANSEN, Johanna | I893 | U198 | ||
| 6 | KIESEWETTER, Johanna Caroline | I14695 | b. 1843 | U198 | |
| 7 | MASCHIN, Johanna Eleonore | I14779 | b. 1756 | U198 | |
| 8 | POHLOVÁ, Johanna | I12121 | b. 1859 | U198 | |
| 9 | PROCHASKA, Johanna | I14738 | b. 1803 | Fridrichův Hradec / Friedrichsgrätz / Grodziec, Oppeln / Opole, Prussia / Poland | U198 |
| 10 | SCHULZE, Johanna Luise Ernestine | I17431 | U198 | ||
| 11 | SCHWING, Johanna Carolyn | I17274 | U198 | ||
| 12 | SODDINGTON, Johanna | I1843 | U198 | ||
| 13 | SODDINGTON, Johanna | I1851 | U198 | ||
| 14 | STOLPER, Johanna | I14691 | b. 1835 | U198 | |
| 15 | WALLASCH, Johanna | I14689 | b. 1814 | U198 | |
| 16 | WRANA, Johanna | I14607 | b. 1844 | U198 |




