Search Results
Matches 1 to 15 of 15 for First Name starts with MARTHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Martha | I01121 | U198 | ||
| 2 | Martha | I1270 | U198 | ||
| 3 | CROWTHER, Martha | I03405 | U198 | ||
| 4 | DAY, Martha | I02558 | U198 | ||
| 5 | GILLMON, Martha | I03278 | U198 | ||
| 6 | HUCKBYE, Martha | I07291 | b. 1652 | Hartshead, Yorkshire, England | U198 |
| 7 | JONES, Martha Frances | I02892 | U198 | ||
| 8 | KINDER, Martha | I03416 | U198 | ||
| 9 | LARKIN, Martha | I06420 | U198 | ||
| 10 | MARTIN, Martha Caroline | I02469 | U198 | ||
| 11 | RUDOLPH, Martha Ida Ottilie | I17518 | b. 1881 | Rixdorf, Berlin | U198 |
| 12 | SEALY, Martha Louise | I07818 | U198 | ||
| 13 | SHELDRICK, Martha | I1791 | U198 | ||
| 14 | TAIT, Martha | I1300 | U198 | ||
| 15 | WYATT, Martha Emmaline | I02843 | U198 |




