Search Results
Matches 1 to 10 of 10 for First Name starts with NICHOLAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ASBURY, Nicholas | I1822 | b. 1513 | Sheffield, Yorkshire, England | U198 |
| 2 | BABB, Nicholas | I06476 | b. 1549 | U198 | |
| 3 | BABBS, Nicholas | I06473 | b. 1495 | U198 | |
| 4 | BABBS, Nicholas | I06470 | b. 1515 | Guildford, Surrey, England | U198 |
| 5 | BUTSON, Nicholas | I586 | b. abt. 1635 | U198 | |
| 6 | JACKSON, Nicholas | I1184 | b. abt. 1613 | England | U198 |
| 7 | POTTER, Nicholas | I823 | b. 1460 | Newport Pagnell, Buckinghamshire, England | U198 |
| 8 | WADE, Nicholas | I412 | b. 1616 | U198 | |
| 9 | WALLACE, Nicholas | I01740 | U198 | ||
| 10 | WEST, Nicholas Alexander | I00481 | b. 1834 | Virginia, USA | U198 |




