Search Results
Matches 1 to 8 of 8 for First Name starts with PHILIP
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BROWN, Philip Hammond | I09262 | b. 1809 | U198 | |
| 2 | HUCKABY, Philip | I01928 | b. 1762 | Halifax, North Carolina, USA | U198 |
| 3 | JOCELIN, Philip | I656 | U198 | ||
| 4 | JOCELIN OF SHEERING, Philip | I662 | U198 | ||
| 5 | KOLBERA, Philippia | I17441 | U198 | ||
| 6 | MOSES, Philip R | I14013 | b. 1953 | U198 | |
| 7 | PROCTOR, Philip | I750 | b. 1805 | Dorset, England, UK | U198 |
| 8 | SYKES, Philip | I03368 | b. 1823 | Oswaldtwistle, Lancashire, England | U198 |




