Search Results
Matches 1 to 6 of 6 for Last Name equals FROST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FROST, Ezekiel | I1003 | b. 1716 | Rockingham, Middlesex, New Jersey Colony | U198 |
| 2 | FROST, James | I997 | b. abt. 1746 | Faversham, Kent, England | U198 |
| 3 | FROST, James | I1005 | b. 1755 | Fayette Co., PA | U198 |
| 4 | FROST, NN | I999 | U198 | ||
| 5 | FROST, Shared Ancestor | I995 | U198 | ||
| 6 | FROST, William | I1001 | b. 1715 | Morristown, Morris, Province of New Jersey | U198 |




