Search Results
Matches 1 to 49 of 49 for Last Name equals MAY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MAY, Andrew H | I03182 | b. 1841 | U198 | |
| 2 | MAY, Andrew Jackson | I02953 | b. 1875 | U198 | |
| 3 | MAY, Carl Giles | I02546 | b. 1888 | Nobility, Fannin Co, Texas | U198 |
| 4 | MAY, Charles Dewain "#348532" | I02551 | b. 1932 | U198 | |
| 5 | MAY, Chuck | I08847 | U198 | ||
| 6 | MAY, Clay Dean | I08851 | b. 1929 | Larkinburg, Jackson Co, Kansas | U198 |
| 7 | MAY, Daniel | I01776 | b. ~1775 | U198 | |
| 8 | MAY, Capt. Daniel William | I02468 | b. 1827 | Gibson, Gibson Co, Tennessee | U198 |
| 9 | MAY, Daniel William | I02548 | b. 1865 | U198 | |
| 10 | MAY, David Washington | I01765 | b. 1858 | Henry Co, Tennessee, USA | U198 |
| 11 | MAY, Frederick | I02959 | b. 1783 | Virginia, USA | U198 |
| 12 | MAY, Frederick | I02974 | b. 1815 | Maury Co, Tennessee, USA | U198 |
| 13 | MAY, Frederick Leander | I02955 | b. 1842 | Surry Co, North Carolina, USA | U198 |
| 14 | MAY, Gary Davis | I03096 | b. 1936 | U198 | |
| 15 | MAY, George H | I02975 | b. 1829 | U198 | |
| 16 | MAY, George H | I02466 | b. 1846 | Tennessee, USA | U198 |
| 17 | MAY, Harold Leroy | I08855 | b. 1926 | U198 | |
| 18 | MAY, Harry Clay | I01767 | b. 1889 | Idana, Clay Co, Kansas | U198 |
| 19 | MAY, Harry Clay | I08845 | b. 1922 | Broughton, Clay Co, Kansas | U198 |
| 20 | MAY, Henry | I02984 | b. 1822 | U198 | |
| 21 | MAY, James | I03049 | b. 1823 | U198 | |
| 22 | MAY, James Frederick | I03028 | b. 1844 | Maury Co, Tennessee, USA | U198 |
| 23 | MAY, James Harpen | I02464 | b. 1885 | Texas, USA | U198 |
| 24 | MAY, James L | I02554 | U198 | ||
| 25 | MAY, Jeff | I03167 | U198 | ||
| 26 | MAY, John Charles | I01763 | b. 1818 | North Carolina, USA | U198 |
| 27 | MAY, John David "#229937" | I02461 | U198 | ||
| 28 | MAY, John R | I03107 | b. 1843 | Kentucky, USA | U198 |
| 29 | MAY, Joseph | I08858 | U198 | ||
| 30 | MAY, Leland McLarry "#35790" | I02543 | U198 | ||
| 31 | MAY, Leland McLarry | I02544 | b. 1912 | Nobility, Fannin Co, Texas | U198 |
| 32 | MAY, Rev. Liston Loomis | I02462 | b. 1914 | Needles, San Bernardino Co, California, USA | U198 |
| 33 | MAY, Lollace Othel | I02563 | b. 1909 | Leonard, Fannin Co, Texas | U198 |
| 34 | MAY, Rev Mark | I02983 | b. 1812 | U198 | |
| 35 | MAY, Martin | I02966 | b. 1808 | Yadkin Co, North Carolina, USA | U198 |
| 36 | MAY, MIllard Taylor | I03108 | U198 | ||
| 37 | MAY, Milton E | I08850 | b. 1886 | U198 | |
| 38 | MAY, Nathan Stanly Chaffin | I03185 | b. 1856 | Yadkin Co, North Carolina, USA | U198 |
| 39 | MAY, Orval | I08853 | b. 1899 | Ottawa Co, Kansas, USA | U198 |
| 40 | MAY, Ralph Calhoun | I02951 | b. 1904 | South Carolina, USA | U198 |
| 41 | MAY, Ralph Calhoun "#1715" | I02950 | b. 1934 | U198 | |
| 42 | MAY, Rush | I03184 | b. 1858 | Yadkin Co, North Carolina, USA | U198 |
| 43 | MAY, Rev Samuel | I02967 | b. 1815 | U198 | |
| 44 | MAY, Samuel T | I01782 | b. 1816 | North Carolina, USA | U198 |
| 45 | MAY, Scott | I08860 | U198 | ||
| 46 | MAY, Rev Stanley Samuel | I02963 | b. 1835 | Surry Co, North Carolina, USA | U198 |
| 47 | MAY, Truman Henry | I02965 | b. 1906 | U198 | |
| 48 | MAY, William | I02957 | b. 1805 | Surry Co, North Carolina, USA | U198 |
| 49 | MAY, William C P | I01780 | U198 |




