Search Results
Matches 1 to 13 of 13 for Last Name equals POTTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | POTTER, Anthony | I829 | U198 | ||
| 2 | POTTER, Elizabeth | I07492 | U198 | ||
| 3 | POTTER, Geoffrey | I817 | b. 1575 | Newport Pagnell, Buckinghamshire, England | U198 |
| 4 | POTTER, Luke | I504 | b. 1608 | Newport Pagnell, Buckinghamshire, England | U198 |
| 5 | POTTER, Nathaniel | I827 | b. abt. 1610 | England, UK | U198 |
| 6 | POTTER, Nicholas | I823 | b. 1460 | Newport Pagnell, Buckinghamshire, England | U198 |
| 7 | POTTER, Robert | I322 | b. abt.1609 | U198 | |
| 8 | POTTER, Shared Ancestor | I320 | U198 | ||
| 9 | POTTER, Thomas | I825 | U198 | ||
| 10 | POTTER, Thomas Gent. | I833 | U198 | ||
| 11 | POTTER, Thomas | I821 | b. 1500 | Newport Pagnell, Buckinghamshire, England | U198 |
| 12 | POTTER, Thomas | I819 | b. 1532 | Newport Pagnell, Buckinghamshire, England | U198 |
| 13 | POTTER, William | I831 | U198 |




