Search Results
Matches 1 to 21 of 21 for Tree equals U198 AND Branch equals R1b-CTS4089
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | | I07800 | U198 | R1b-CTS4089 | ||
| 2 | | I07802 | U198 | R1b-CTS4089 | ||
| 3 | | I07804 | U198 | R1b-CTS4089 | ||
| 4 | | I07806 | U198 | R1b-CTS4089 | ||
| 5 | Jennie | I07794 | U198 | R1b-CTS4089 | ||
| 6 | BRAWNER "#B1291" | I06932 | U198 | R1b-CTS4089 | ||
| 7 | BRAWNER, Edward | I01124 | b. 1682 | Charles Co, Maryland, USA | U198 | R1b-CTS4089 |
| 8 | BRAWNER, Edward | I01169 | b. 1703 | Charles Co, Maryland, USA | U198 | R1b-CTS4089 |
| 9 | BRAWNER, Henry | I01126 | b. ~1664 | U198 | R1b-CTS4089 | |
| 10 | BRAWNER, Henry Dozier | I01297 | b. 1769 | Virginia, USA | U198 | R1b-CTS4089 |
| 11 | BRAWNER, James W | I07803 | b. 1826 | U198 | R1b-CTS4089 | |
| 12 | BRAWNER, James William | I07799 | b. 1878 | Greenway, Clay Co, Arkansas | U198 | R1b-CTS4089 |
| 13 | BRAWNER, John | I01646 | b. 1734 | Charles Co, Maryland, USA | U198 | R1b-CTS4089 |
| 14 | BRAWNER, John Zachariah | I07805 | b. 1790 | U198 | R1b-CTS4089 | |
| 15 | BRAWNER, Mason Alonzo | I07801 | b. 1852 | Sharon, Weakley Co, Texas, USA | U198 | R1b-CTS4089 |
| 16 | BRAWNER, Rudy Paul | I07797 | b. 1911 | Greenway, Clay Co, Arkansas | U198 | R1b-CTS4089 |
| 17 | BROCK, Mary | I01127 | b. ~1666 | U198 | R1b-CTS4089 | |
| 18 | FARNANDIS, Elizabeth | I01125 | b. 1686 | Charles Co, Maryland, USA | U198 | R1b-CTS4089 |
| 19 | TRIPLETT, Elizabeth Ann | I07793 | b. 1738 | Stafford Co, Virginia, USA | U198 | R1b-CTS4089 |
| 20 | WHEELER, Elizabeth | I01170 | U198 | R1b-CTS4089 | ||
| 21 | WHITE, Opal Jane | I07798 | U198 | R1b-CTS4089 |




