Search Results
Matches 1 to 10 of 10 for First Name equals PETER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BLOUNT, Peter | I734 | b. 1688 | Old Swinford, Worcestershire, England | U198 |
| 2 | BROWN, Peter | I02540 | U198 | ||
| 3 | BUTSON, Peter | I584 | b. abt. 1640 | U198 | |
| 4 | MOJŽÍŠ, Peter | I15803 | b. 1849 | Borek, Klášter, Golčův Jeníkov, Bohemia | U198 |
| 5 | MOJZIS, Peter | I17235 | b. 1896 | U198 | |
| 6 | MOSES, Peter | I13992 | b. 1865 | Velim, Kolín, Česko | U198 |
| 7 | PORTER, Peter | I567 | b. 1605 | U198 | |
| 8 | SAMWAYS, Peter | I704 | b. 1615 | Eltham, Kent, England | U198 |
| 9 | SMITH, Peter | I07550 | b. 1852 | Middletown, Monmouth Co, New Jersey | U198 |
| 10 | VAN ZEELAND, Peter | I93 | b. 1490 | U198 |




