Search Results
Matches 1 to 23 of 23 for First Name starts with CARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BROWN, Carl P | I02486 | b. 1938 | U198 | |
| 2 | BROWN, Carl Pryor | I02485 | b. | Pittsfield, Massachusetts, USA | U198 |
| 3 | BUNGE, Carl Ludewig Jakob | I1588 | b. abt. 1756 | Reinshagen | U198 |
| 4 | MAY, Carl Giles | I02546 | b. 1888 | Nobility, Fannin Co, Texas | U198 |
| 5 | MOJZSICH, Carl Friedrich | I17244 | b. 1895 | U198 | |
| 6 | MOSES, Carl | I17583 | b. 1781 | Drozki | U198 |
| 7 | MOSES, Carl | I14777 | b. 8 Nov 1787 | U198 | |
| 8 | MOSES, Carl | I17367 | b. 1791 | U198 | |
| 9 | MOSES, Carl | I14694 | b. 1841 | U198 | |
| 10 | MOSES, Carl | I14600 | b. 26 Aug 1844 | Čermín / Tschermin / Czermin, Kempen / Kępno, Prussia / Poland | U198 |
| 11 | MOSES, Carl | I14617 | b. 1861 | U198 | |
| 12 | MOSES, Carl Gottlieb | I14759 | b. 8 Aug 1804 | Birckkratscham | U198 |
| 13 | MOSES, Carl August | I17590 | b. 1871 | Gross Woitsdorf | U198 |
| 14 | MOSES, Carl Friedrich | I14756 | b. 24 Mar 1798 | Tschammendorf | U198 |
| 15 | MOSES, Carl Friedrich | I14757 | b. 20 Jun 1800 | Riegersdorf | U198 |
| 16 | MOSES, Carl Oskar Albert | I17639 | b. 1864 | U198 | |
| 17 | MOSES, Carl Traugott | I17634 | U198 | ||
| 18 | MOSES, Carl Traugott | I14849 | b. 7 May 1839 | Nieder-Podiebrad | U198 |
| 19 | MOSES, Carl Waldemar | I17637 | b. 1867 | U198 | |
| 20 | MOSES, Carl Wilhelm Alexander | I17319 | b. 15 Sep 1782 | Hussinetz, Schlesien, Preussen | U198 |
| 21 | MOSISCH, Carl Friedrich Julius | I17194 | U198 | ||
| 22 | MOSISCH, Carl Theodor | I17509 | b. 1818 | U198 | |
| 23 | MOZIS, Carl | I17588 | U198 |




