Search Results
Matches 1 to 24 of 24 for First Name starts with HENRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Henry Brown | I02514 | b. 1829 | U198 | |
| 2 | BABB, Henry | I06475 | b. 1543 | U198 | |
| 3 | BABB, Henry David | I07217 | U198 | ||
| 4 | BRAWNER, Henry | I01126 | b. ~1664 | U198 | R1b-CTS4089 | |
| 5 | BRAWNER, Henry | I07769 | b. 1684 | Charles Co, Maryland, USA | U198 |
| 6 | BRAWNER, Henry | I07774 | b. 1706 | Charles Co, Maryland, USA | U198 |
| 7 | BRAWNER, Henry | I07780 | b. 1717 | Charles Co, Maryland, USA | U198 |
| 8 | BRAWNER, Henry | I01645 | b. 1740 | Charles Co, Maryland, USA | U198 |
| 9 | BRAWNER, Henry Dozier | I01297 | b. 1769 | Virginia, USA | U198 | R1b-CTS4089 |
| 10 | BROWN, Henry | I02538 | U198 | ||
| 11 | BROWN, Henry Gassaway | I02576 | b. 1803 | U198 | |
| 12 | BROWN, Henry H | I02699 | U198 | ||
| 13 | DAWSON, Henry Clay | I01261 | b. 1839 | U198 | |
| 14 | DE QUEMERFORD, Henry | I674 | b. | Quemerford, Calne, Wiltshire, England, UK | U198 |
| 15 | DREWE, Henry | I952 | b. abt. 1448 | U198 | |
| 16 | MARTIN, Henry | I1060 | b. abt. 1680 | New Kent, Colony of Virginia | U198 |
| 17 | MAY, Henry | I02984 | b. 1822 | U198 | |
| 18 | MOSES, Henry W | I13382 | b. 1931 | U198 | |
| 19 | MOSES, Henry William | I13383 | b. 1890 | U198 | |
| 20 | SAMWYSE, Henry | I707 | U198 | ||
| 21 | SAMWYSE, Henry | I711 | U198 | ||
| 22 | SMITH, Henry | I06785 | U198 | ||
| 23 | SYKES, Henry | I03558 | b. 1601 | U198 | |
| 24 | WALLIS, Henry Thomas | I01300 | b. 1828 | Newton, Georgia, USA | U198 |




