Search Results
Matches 1 to 50 of 129 for First Name starts with P
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Paulina | I13218 | U198 | ||
| 2 | Pennie | I09258 | b. 1858 | U198 | |
| 3 | Petronela | I12797 | b. 1735 | Zlíč, Česká Skalice, Česko | U198 |
| 4 | Phebe | I1835 | U198 | ||
| 5 | Phyllis | I1057 | U198 | ||
| 6 | BABB, P | I07208 | U198 | ||
| 7 | BABB, Phillip | I06426 | b. 1604 | U198 | |
| 8 | BABB, Phillip | I06437 | b. 1634 | U198 | |
| 9 | BAIER, Paulina | I13137 | U198 | ||
| 10 | BALDWIN, Phoebe | I03309 | U198 | ||
| 11 | BLOUNT, Peter | I734 | b. 1688 | Old Swinford, Worcestershire, England | U198 |
| 12 | BRESSER, Pieternella | I1686 | U198 | ||
| 13 | BROWN, Pete "#440602" | I02533 | U198 | ||
| 14 | BROWN, Peter | I02540 | U198 | ||
| 15 | BROWN, Peter C | I02518 | b. 1838 | U198 | |
| 16 | BROWN, Philemon | I07502 | U198 | ||
| 17 | BROWN, Philemon | I02596 | b. 1750 | Maryland, USA | U198 |
| 18 | BROWN, Philip Hammond | I09262 | b. 1809 | U198 | |
| 19 | BROWNE, Phoebe | I363 | U198 | ||
| 20 | BUTSON, Peter | I584 | b. abt. 1640 | U198 | |
| 21 | CHALOUPKOVÁ, Pavlína | I10328 | U198 | R1b-BY729 | ||
| 22 | COOLEY, Phebe | I00611 | b. 1609 | U198 | |
| 23 | DE KEMMER, Peter Peters | I1732 | b. 1610 | Loon op Zand, Netherlands | U198 |
| 24 | DE KEMMER, Peter Petrus | I1734 | b. 1661 | Loon op Zand, Netherlands | U198 |
| 25 | DE KEMMER, Peter Willems | I1730 | b. abt. 1570 | U198 | |
| 26 | DOBSON, Paul | I02808 | U198 | ||
| 27 | DUDKOVÁ, Pavla | I16299 | U198 | ||
| 28 | GRAY, Parmenas Pilkinton | I02919 | b. 1817 | Essex Co, Virginia, USA | U198 |
| 29 | GREEN, Phoebe | I1006 | U198 | ||
| 30 | HILL, Patience | I1605 | U198 | ||
| 31 | HUCKABY, Philip | I01928 | b. 1762 | Halifax, North Carolina, USA | U198 |
| 32 | JENKINS, Priscilla | I09261 | U198 | ||
| 33 | JOCELIN, Philip | I656 | U198 | ||
| 34 | JOCELIN OF SHEERING, Philip | I662 | U198 | ||
| 35 | JOHN, Pauline | I14818 | U198 | ||
| 36 | JONES, Pearl | I02767 | U198 | ||
| 37 | KEGEL, Pauline | I17606 | b. 1883 | U198 | |
| 38 | KENT, Penelope | I445 | U198 | ||
| 39 | KILLINGSWORTH, Penelope | I02960 | b. 1784 | U198 | |
| 40 | KOLBERA, Philippia | I17441 | U198 | ||
| 41 | KORCZEWSKI, Preythor | I1217 | b. abt. 1380 | U198 | |
| 42 | MCMAHON, Patrick | I911 | b. abt. 1847 | County Clare, Ireland | U198 |
| 43 | MILISCH, Pauline Auguste Ida | I17325 | b. 1843 | U198 | |
| 44 | MOJSISCH, Paul | I15979 | b. 1886 | U198 | |
| 45 | MOJZIS, Paul Johann | I15881 | b. 1890 | Beuthen (Bytom), Preußen (Poland) | U198 |
| 46 | MOJŽÍŠ, Pavel | I10382 | U198 | ||
| 47 | MOJŽÍŠ, Pavel | I09370 | U198 | ||
| 48 | MOJŽÍŠ, Pavel | I09495 | b. 1652 | U198 | |
| 49 | MOJŽÍŠ, Pavel | I14335 | b. 1697 | Nymburk, Česko | U198 |
| 50 | MOJŽÍŠ, Pavel | I12754 | b. 1723 | Dvůr Dubenský, Česká Skalice, Česko | U198 |




