Search Results
Matches 1 to 50 of 338 for Last Name equals MOSES
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MOSES | I14911 | U198 | ||
| 2 | MOSES | I14912 | U198 | ||
| 3 | MOSES | I14913 | U198 | ||
| 4 | MOSES | I17573 | U198 | ||
| 5 | MOSES | I17405 | b. 1768 | U198 | |
| 6 | MOSES | I17404 | b. 1770 | U198 | |
| 7 | MOSES | I17398 | b. 1775 | U198 | |
| 8 | MOSES, Adolph | I14009 | b. 1898 | Irving, Marshall Co, Kansas | U198 |
| 9 | MOSES, Albert | I14671 | b. 1882 | U198 | |
| 10 | MOSES, Alfred Charles Douglas | I15714 | b. 1916 | U198 | |
| 11 | MOSES, Alfred Friedrich | I14898 | b. 13 Mar 1923 | U198 | |
| 12 | MOSES, Alphons Ferdinand Paul | I17636 | b. 1862 | Ostrów Wielkopolski | U198 |
| 13 | MOSES, Andreas Gottfried | I17468 | b. 1764 | Berlin, Deutschland | U198 |
| 14 | MOSES, August Wilhelm Heinrich | I17372 | U198 | ||
| 15 | MOSES, Benjamin Frank | I09868 | b. 1914 | U198 | |
| 16 | MOSES, Benjamin Joseph | I13994 | b. 1902 | Oklahoma, USA | U198 |
| 17 | MOSES, Bohuslav Benjamin | I09866 | b. 1890 | Chotěboř, Havlíčkův Brod, Česko | U198 |
| 18 | MOSES, Brooks | I13435 | U198 | ||
| 19 | MOSES, Bruno Richard | I17641 | b. 1868 | U198 | |
| 20 | MOSES, Carel Friedrich | I14847 | b. 17 Jun 1824 | U198 | |
| 21 | MOSES, Carl | I17583 | b. 1781 | Drozki | U198 |
| 22 | MOSES, Carl | I14777 | b. 8 Nov 1787 | U198 | |
| 23 | MOSES, Carl | I17367 | b. 1791 | U198 | |
| 24 | MOSES, Carl | I14694 | b. 1841 | U198 | |
| 25 | MOSES, Carl | I14600 | b. 26 Aug 1844 | Čermín / Tschermin / Czermin, Kempen / Kępno, Prussia / Poland | U198 |
| 26 | MOSES, Carl | I14617 | b. 1861 | U198 | |
| 27 | MOSES, Carl Gottlieb | I14759 | b. 8 Aug 1804 | Birckkratscham | U198 |
| 28 | MOSES, Carl August | I17590 | b. 1871 | Gross Woitsdorf | U198 |
| 29 | MOSES, Carl Friedrich | I14756 | b. 24 Mar 1798 | Tschammendorf | U198 |
| 30 | MOSES, Carl Friedrich | I14757 | b. 20 Jun 1800 | Riegersdorf | U198 |
| 31 | MOSES, Carl Oskar Albert | I17639 | b. 1864 | U198 | |
| 32 | MOSES, Carl Traugott | I17634 | U198 | ||
| 33 | MOSES, Carl Traugott | I14849 | b. 7 May 1839 | Nieder-Podiebrad | U198 |
| 34 | MOSES, Carl Waldemar | I17637 | b. 1867 | U198 | |
| 35 | MOSES, Carl Wilhelm Alexander | I17319 | b. 15 Sep 1782 | Hussinetz, Schlesien, Preussen | U198 |
| 36 | MOSES, Christian | I14686 | U198 | ||
| 37 | MOSES, Christian | I14688 | b. 1804 | U198 | |
| 38 | MOSES, Christian David | I17494 | b. 1752 | Berlin, Deutschland | U198 |
| 39 | MOSES, Christoph | I17407 | U198 | ||
| 40 | MOSES, Christoph | I1865 | U198 | ||
| 41 | MOSES, Clyde Francis | I13996 | b. 1910 | Blackwell, Kay Co, Oklahoma, USA | U198 |
| 42 | MOSES, Daniel | I13413 | U198 | ||
| 43 | MOSES, Daniel | I14018 | U198 | ||
| 44 | MOSES, Daniel | I17375 | U198 | ||
| 45 | MOSES, Daniel | I14927 | b. 1963 | U198 | |
| 46 | MOSES, Daniel Josef | I17360 | b. 1751 | U198 | |
| 47 | MOSES, Daniel Josef | I17527 | b. 1751 | U198 | |
| 48 | MOSES, Daniel Theodore | I14001 | b. 1914 | Racine, Racine Co, Wisconsin | U198 |
| 49 | MOSES, David | I13411 | U198 | ||
| 50 | MOSES, Edmund Albert | I17323 | b. 1870 | Berlin, Deutschland | U198 |




